| Region: | Pleven |
| Municipality: | Pleven |
| Location: | Pleven, near the Railway station |
| Name: | INDUSTRIAL ZONE - PLEVEN |
| Owners: | Municipal, state and private property |
| Area: | total 2 000 000 sq.m. |
| Provided services: | Renting out free plots for industrial needs, renting out open and covered warehouses. |
| Infrastructure: | roads - the road network was constructed both in the Industrial Zone and leading to the main roads in the country railway line - the Industrial Zone has a large freight train station as well as an inner railroad network linking the separate buildings and warehouses in the Zone airport - 11 km away from Dolna Mitropolia airport electricity water gas sewage telecommunications fiber optic connection
|
| Free areas: | buildings - administrative buildings; industrial halls; warehouses for equipment, agricultural produce, oil and chemical products
|
| Schools and universities: | Professional high-school of management and food technologies; Secondary school of wood-processing and machine-building |
| Participation in RCCI: | Pleven Chamber of Commerce and Industry participates in the region and the municipality as a representative in the councils for cooperation, as well as by connecting and helping establish contacts between Bulgarian and foreign companies. Pleven CCI assists companies during negotiations. |
| Possible forms of cooperation: | Public-private partnership |
| Stage of the project: | Applies before the Ministry of Regional Development and Public Work with a project under the PHARE programme – Development of Industrial Zones. The procedure hasn’t finished yet. |
| Closest towns with population: | Pleven - 150 000 people, Belene - 37 927 people, Cherven bryag - 17 594 people, Dolna Mitropolia - 15 596 people, Dolni Dabnik - 8 267 people |
| Short presentation: | |
Continuing the processes of privatization, concessioning, development of public-private partnerships, stimulating competition while protecting the public interest.
|