| Region: | Dobrich |
| Municipality: | Dobrich |
| Location: | Dobrich |
| Name: | DOBRICH BUSINESS ZONE |
| Owners: | Municipality Dobrich |
| Contact person: | Nadezhda Petkova |
| Telephone: | (+359 58) 600 001, 600 002, 600 003, 600 004, 601 203, 601 208 |
| Fax: | (+359 58) 600 166 |
| E-mail: | n_petkova@dobrich.bg; dobrich@dobrich.bg |
| Website: | www.dobrich.bg |
| Investments made: | 47 520 EUR |
| Area: | buildings 51 total 424 248 sq.m. |
| Business activities: | Administrative, financial and business services, offices and representative offices, training centers, logistics center, manufacturing, high-technology park, customs warehouses, etc. |
| Provided services: | Activities in the Zone have not started yet. |
| Infrastructure: | roads railway line - 300 m away from Dobrich South Station sea/river port - 36 km away from Balchik port and 51 km away from Varna port airport - 45 km away from Varna airport electricity - 20 kV water gas - the main pipeline is about 100 m away sewage telecommunications
|
| Free areas: | land buildings - there are buildings that can be reconstructed
|
| Schools and universities: | Professional High-school of Electrical Engineering "M. Lomonosov"; 3 professional colleges in Dobrich region |
| Possible forms of cooperation: | Public-private partnership |
| Stage of the project: | The project was finished on 20.11.2007 – a pre-project research was carried out to evaluate the feasibility of the idea for the business zone and a detailed site development plan was adopted. |
| Closest towns with population: | Varna - around 400 000 people, General Toshevo - around 10 000 people, Balchik - around 12 000 people, Silistra - around 50 000 people |
| Short presentation: | |
Advantages of the zone:
- Regular public transport - two bus lines pass by the zone every 10-15 minutes
- Good infrastructure
- Qualified labour force
|