09-12-2024
1 AUD1.1940 0.0091
1 CAD1.3110 -0.0033
1 CHF2.1042 -0.0025
1 CYP0.0000 0.0000
100 CZK7.7943 0.0053
10 DKK2.6225 0.0002
1 GBP2.3620 0.0014
100 GRD0.0000 0.0000
1000 HUF4.7558 0.0356
100 JPY1.2270 -0.0012
10 NOK1.6655 0.0001
10 PLN4.5919 0.0083
100 RUB0.0000 0.0000
10 SEK1.6954 -0.0019
100 SIT0.0000 0.0000
10 SKK0.0000 0.0000
10 TRY5.3160 0.0041
1 TRY10.5316 0.0004
1 USD1.8507 0.0023
1 EUR1.9558 0.0000
10 BRL3.0631 -0.0147
10 CNY2.5476 0.0027
10 HKD2.3804 0.0043
10 HRK0.0000 0.0000
10000 IDR1.1656 -0.0025
10 ILS5.1949 0.0580
100 INR2.1807 -0.0018
1000 KRW1.2923 -0.0097
10 LTL0.0000 0.0000
10 MXN9.1806 0.0239
10 MYR4.1824 0.0000
1 NZD1.0848 0.0050
100 PHP3.1907 -0.0043
10 RON3.9337 0.0043
1 SGD1.3815 0.0017
100 THB5.4853 0.0479
1 XAU4942.0300 61.4300
10 ZAR1.0386 0.0150

BULGARIAN CHAMBER OF COMMERCE AND INDUSTRY BULGARIAN CHAMBER OF
COMMERCE AND INDUSTRY
= 1.85
1.851760
1.850710
MIN1.848440
AVG1.856097
MAX1.864120
1.850710 (Monday 9th December 2024) 1.848440 (Friday 6th December 2024) 1.855630 (Thursday 5th December 2024) 1.864120 (Wednesday 4th December 2024) 1.860570 (Tuesday 3rd December 2024) 1.861450 (Monday 2nd December 2024) 1.851760 (Friday 29th November 2024)

Важно!
От 1 януари 1999 г. БНБ обявява валутните курсове към българския лев за деня в 16.00 часа и тези курсове са валидни до 16.00 часа на следващия ден.

Attention!
Since 1 January 1999 rate of exchange of the Bulgarian lev is announced at 4:00 p.m by the Bulgarian National Bank and is valid till 4:00 p.m. of the next day.