05-09-2024
1 AUD1.1855 -0.0034
1 CAD1.3042 -0.0014
1 CHF2.0829 0.0013
1 CYP0.0000 0.0000
100 CZK7.8149 0.0184
10 DKK2.6214 -0.0002
1 GBP2.3196 -0.0019
100 GRD0.0000 0.0000
1000 HUF4.9855 0.0118
100 JPY1.2285 0.0081
10 NOK1.6590 0.0022
10 PLN4.5822 0.0112
100 RUB0.0000 0.0000
10 SEK1.7157 0.0017
100 SIT0.0000 0.0000
10 SKK0.0000 0.0000
10 TRY5.1852 -0.0133
1 TRY10.5185 -0.0013
1 USD1.7625 -0.0075
1 EUR1.9558 0.0000
10 BRL3.1303 0.0021
10 CNY2.4839 -0.0029
10 HKD2.2613 -0.0084
10 HRK0.0000 0.0000
10000 IDR1.1431 0.0011
10 ILS4.7690 0.0073
100 INR2.0986 -0.0091
1000 KRW1.3201 -0.0000
10 LTL0.0000 0.0000
10 MXN8.7788 -0.1260
10 MYR4.0631 -0.0030
1 NZD1.0942 -0.0008
100 PHP3.1429 0.0136
10 RON3.9346 0.0014
1 SGD1.3541 -0.0004
100 THB5.2431 0.0669
1 XAU4425.7700 33.2300
10 ZAR9.9100 0.0319

BULGARIAN CHAMBER OF COMMERCE AND INDUSTRY BULGARIAN CHAMBER OF
COMMERCE AND INDUSTRY
= 1.76
1.759310
1.762490
MIN1.759310
AVG1.765770
MAX1.772390
1.762490 (Thursday 5th September 2024) 1.769980 (Wednesday 4th September 2024) 1.772390 (Tuesday 3rd September 2024) 1.768220 (Monday 2nd September 2024) 1.764080 (Friday 30th August 2024) 1.763920 (Thursday 29th August 2024) 1.759310 (Wednesday 28th August 2024)

Важно!
От 1 януари 1999 г. БНБ обявява валутните курсове към българския лев за деня в 16.00 часа и тези курсове са валидни до 16.00 часа на следващия ден.

Attention!
Since 1 January 1999 rate of exchange of the Bulgarian lev is announced at 4:00 p.m by the Bulgarian National Bank and is valid till 4:00 p.m. of the next day.