Top 100 the classifications of the
Bulgarian Chamber of Commerce and Industry Ten-year anniversary

100 companies, classified on maximum value of profit in bgn on 100 BGN sales revenue in 2007 (profit margin)
2007 Place on line of Profit in BGN on 100 BGN Sales revenue Name of company Tip City 2007 Profit in BGN on 100 BGN Sales revenue (Profit Margin) 2007 Profit (Th. BGN) 2007 Sales revenue (Th. BGN) Alteration of Sales revenue 2007/2006 % Place of Alteration of Sales revenue 2007/20066 2007 Profit on 100 BGN Equity (Return of Equity) 2007 Place of Profit on 100 BGN Equity (Return of Equity) Branch
1. EVROHOLD BULGARIA JSC SOFIA 37610.00 71459 190 38.69 31 114.34 12 Services
2. ALBENA - INVEST HOLDING JSC ALBENA 11362.75 11590 102 -38.92 79 210.73 6 Services
3. VARNA A HOLDING JSC VARNA 7243.00 7243 100 -40.83 80 n/a n/a Services
4. VIDEOLUKS JSC SOFIA 2370.00 2844 120 0.00 59 15.11 65 Commerce
5. AGENCIA ZA INVESTICII I KONSTRUKCII JSC SOFIA 1688.10 2836 168 20.86 45 63.93 27 Services
6. BULGARIA AIR JSC SOFIA 1299.30 237525 18281 145.38 16 n/a n/a Services
7. SINERGON HOLDING JSC SOFIA 1290.80 13889 1076 27.94 37 14.37 66 Services
8. UTEKS HOLDING JSC SOFIA 1073.39 2501 233 4.48 53 n/a n/a Management
9. VITOSHA TOURIST JSC KOSTINBROD 1009.23 2624 260 7.00 51 450.86 5 Services
10. HIMIMPORT JSC SOFIA 1005.52 82483 8203 -47.25 82 n/a n/a Commerce
11. DOVERIE - KAPITAL JSC SOFIA 836.68 11496 1374 24.46 44 48.80 40 Services
12. GTM ANGEL BALEVSKI JSC SOFIA 669.71 41837 6247 189.21 13 152.73 9 Industry
13. DEKOTEKS JSC SLIVEN 644.68 6421 996 25.92 42 27.96 57 Industry
14. NASLADA JSC ST. ZAGORA 468.70 4223 901 -8.81 63 101.54 14 Industry
15. STROIMONTAJ RS JSC RAZGRAD 379.22 292 77 -24.51 73 31.47 54 Services
16. BULMEK 93 Ltd SOFIA 339.00 678 200 -83.08 95 55.12 34 Commerce
17. PZ ELECTRONIC Ltd SOFIA 334.48 97 29 -88.49 97 7.63 76 Services
18. START ENGINEERING JSC SOFIA 331.37 676 204 -19.69 70 11.95 70 Construction
19. USIS Ltd SOFIA 316.31 7351 2324 131.70 17 166.65 7 Services
20. DREGER MEDICAL BULGARIA Ltd SOFIA 300.00 1305 435 28.32 36 66.01 26 Commerce
21. STROIINVEST HOLDING JSC SOFIA 292.68 240 82 -41.01 81 n/a n/a Management
22. SOPHARMA TRADING JSC SOFIA 291.20 767 263.396 90.81 22 n/a n/a Commerce
23. TKM - TUNELI, KONSTRUKCII, METALI JSC SOFIA 227.24 1268 558 -60.26 85 18.49 63 Construction
24. BIOVET JSC PESHTERA 218.49 230 105.27 -13.87 67 n/a n/a Industry
25. SLUNCHEV DEN JSC VARNA 208.53 1735 832 -72.41 91 11.08 72 Services
26. HEBUR JSC PLOVDIV 203.36 545 268 1.13 58 14.07 68 Industry
27. STING JSC RAZGRAD 197.04 375 190.318 26.51 40 n/a n/a Commerce
28. STOLICHEN AVTOTRANSPORT Ltd SOFIA 197.04 375 190.318 26.51 41 n/a n/a Transport
29. SVILA JSC HASKOVO 194.66 510 262 -2.96 60 784.62 2 Industry
30. BULGARTABBAC HOLDING JSC SOFIA 183.33 74959 40887 -14.21 68 75.78 22 Commerce
31. VINARNA LOPUSHNA JSC G. DAMIANOVO 133.53 223 167 -60.80 87 8.89 75 Industry
32. NIKOTIANA HOLDING JSC SOFIA 130.05 251 193 -26.34 74 n/a n/a Commerce
33. HOLDING SVETA SOFIA JSC SOFIA 122.61 244 199 19.16 47 n/a n/a Management
34. RUNO KAZANLUK JSC KAZANLUK 120.85 8739 7231 -12.03 65 n/a n/a Industry
35. RETEL Ltd PIRDOP 120.07 1065 887 -60.54 86 14.21 67 Ict
36. BERETA TRADING Ltd SOFIA 111.26 6008 5400 69.39 27 51.53 38 Commerce
37. ASAREL - MEDET JSC PANAGIURISHTE 110.29 230075 208601 83.58 23 108.18 13 Industry
38. FAIRPLAY INETERNACIONAL JSC SOFIA 106.16 14156 13334 -32.00 75 33.34 52 Construction
39. KINTEHS Ltd VARNA 100.51 12134 12073 152.10 15 72.97 23 Services
40. DAS THE Ltd SOFIA 100.00 2952 2952 -51.06 84 -1833.54 82 Construction
41. EVROLIZ AUTO JSC SOFIA 95.14 1605 1687 184.97 14 n/a n/a Services
42. TS LIZING JSC SOFIA 94.50 103 109 -9.92 64 13.99 69 Commerce
43. VIR-90 Ltd SOFIA 93.79 1660 1770 67.14 28 147.16 10 Commerce
44. PROSTROI 2002 Ltd SOFIA 90.38 47 52 -73.47 92 53.41 36 Construction
45. VICTORIA FILM JSC PLEVEN 90.32 84 93 -7.92 62 43.08 46 Services
46. VIDEOTON BULGARIAN Ltd SOFIA 90.15 4721 5237 224.67 12 100.00 15 Industry
47. EVROHOLD BULGARIA JSC SOFIA 89.58 82938 92585 4626.14 1 48.68 41 Services
48. PERUN JSC SVISHTOV 87.28 2778 3183 1283.91 2 88.36 19 Industry
49. FK EVER JSC SOFIA 85.71 1638 1911 584.95 7 11.00 73 Services
50. ALVE JSC ST. ZAGORA 84.68 105 124 -23.46 72 46.67 42 Industry
51. AGRO FINANCE JSC SOFIA 84.58 3373 3988 -98.48 100 20.90 60 Services
52. AVGUSTA TRACE Ltd ST. ZAGORA 79.55 249 313 75.84 25 51.55 37 Services
53. KAPRONI JSC KAZANLUK 79.11 1314 1661 -48.80 83 n/a n/a Industry
54. MASHINOSTROITEL JSC LEVSKI 77.88 250 321 -69.16 89 71.43 24 Industry
55. SEVERKOOP-GAMZA HOLDING JSC SOFIA 77.01 144 187 -37.25 78 2.69 78 Management
56. BELVIEW PROPERTIS Ltd SOFIA 75.08 4827 6429 110.24 19 99.90 16 Services
57. M R N JSC SOFIA 74.07 40 54 -92.59 98 40.00 48 Agriculture
58. RAZNOIZNOS JSC SOFIA 73.98 91 123 -32.42 76 8.90 74 Commerce
59. BONEV SOFT ODITING Ltd SOFIA 73.50 2702 3676 35.70 34 3915.94 1 Services
60. FORMOPLAST JSC KURDJALI 72.37 1661 2295 31.52 35 25.63 58 Industry
61. KABEL EXPRESS SERVICE - 3 Ltd SOFIA 71.66 2303 3214 35.73 33 128.37 11 Construction
62. JAVOR JSC VARNA 71.29 17234 24176 337.65 10 n/a n/a Industry
63. TRANSGLOBAL HOLIDAYS Ltd SOFIA 70.48 604 857 37.56 32 62.01 30 Services
64. BUSINESS NAVIGATOR Ltd SOFIA 70.36 254 361 16.08 49 63.50 28 Services
65. SFILM JSC SOFIA 70.28 149 212 -7.42 61 n/a n/a Services
66. DELEV I DELEV JSC SOFIA 69.84 257 368 1.38 57 11.66 71 Services
67. INBIOTECH Ltd SOFIA 67.62 1255 1856 -14.94 69 32.90 53 Industry
68. BENCHMARK FOND IMOTI JSC SOFIA 67.48 13884 20576 1207.24 3 59.35 32 Services
69. SOFIA - BT JSC SOFIA 66.34 58031 87475 27.03 39 81.54 21 Industry
70. SLAVQNKA JSC BURGAS 65.62 376 573 -71.83 90 19.34 61 Industry
71. AMV - AGRO Ltd PLOVDIV 65.42 2963 4529 51.98 30 605.93 3 Agriculture
72. TELEKOR BULGARIA Ltd SOFIA 63.93 1948 3047 20.53 46 57.77 33 Communication
73. K CONSULTING JSC SOFIA 62.51 16231 25966 61.07 29 -280.52 81 Services
74. UNIMASTERS LOGISTICS JSC VARNA 62.24 1243 1997 346.76 9 30.16 55 Management
75. FAIRPLAY RESIDENTIAL PROPERTIS JSC SOFIA 62.02 1914 3086 -75.54 94 17.34 64 Commerce
76. MEL INVEST JSC SOFIA 61.35 1173 1912 1141.56 4 4.19 77 Services
77. VARNA PLOD JSC VARNA 61.04 1308 2143 3.23 56 n/a n/a Commerce
78. ORBITA JSC SOFIA 60.76 1576 2594 385.77 8 40.89 47 Services
79. SMOLIAN INTERNACIONAL Ltd SOFIA 60.40 15137 25062 704.56 6 60.07 31 Services
80. MAP MARKETING RESEARCH Ltd SOFIA 60.16 3319 5517 1035.19 5 99.85 17 Services
81. ZAHAR JSC ST. ZAGORA 59.06 29670 50237 16.63 48 160.38 8 Industry
82. TASHEVA I SUDRUJNICI Assoc. SOFIA 57.76 588 1018 11.26 50 n/a n/a Services
83. DDF INVEST JSC RUSSE 57.24 502 877 27.66 38 63.38 29 Industry
84. UNIMASTERS SOLUTIONS Ltd SOFIA 56.03 353 630 251.96 11 86.73 20 Transport
85. GRUPA BULGARSKA FONDOVA BORSA Ltd SOFIA 55.74 5254 9426 98.73 21 44.89 43 Services
86. BULGARSKA FINDOVA BORSA JSC SOFIA 55.71 5251 9425 98.88 20 44.88 44 Commerce
87. ROKON IZSLEDOVATELSKI CENTUR JSC SOFIA 55.07 2686 4877 74.49 26 68.77 25 Research
88. BODY COLOR Ltd SOFIA 54.94 256 466 -86.82 96 29.56 56 Industry
89. ATANAS ROMANOV Coop. SOFIA 54.45 1108 2035 127.63 18 44.75 45 Industry
90. DOVERIE - OBEDINEN HOLDING JSC SOFIA 54.43 172 316 -61.23 88 1.23 80 Services
91. KUOLITI HOUSE Ltd SOFIA 54.10 449 830 81.62 24 54.62 35 Ict
92. NARMAG Ltd PLEVEN 53.46 1598 2989 3.46 55 24.61 59 Services
93. TURGOVSKI CENTUR TRAKIA JSC PLOVDIV 53.42 2332 4365 6.85 52 37.34 50 Services
94. LOGISTIKA JSC PLOVDIV 53.21 58 109 -22.70 71 18.71 62 Transport
95. AGROCHIM BULGARIA JSC DOBRICH 51.93 94 181 -36.04 77 90.38 18 Commerce
96. BOROVETZ GAZ JSC SAMOKOV 51.65 250 484 24.74 43 50.00 39 Commerce
97. ERATO HOLDING JSC HASKOVO 50.22 2051 4084 -74.17 93 36.80 51 Services
98. BKS- HRISTO NAMEV Ltd SOFIA 50.00 761 1522 4.25 54 507.33 4 Construction
99. FINISTA JSC RUSSE 50.00 1 2 -98.28 99 1.52 79 Industry
100. NEDKO MITEV Uni. Tr. DOBRICH 48.93 2589 5291 -13.57 66 37.56 49 Agriculture

 

 

Back   HOME

24 September 2008