Top 100 the classifications of the
Bulgarian Chamber of Commerce and Industry Ten-year anniversary

100 companies, classified on maximum value of profit in BGN on 100 bgn equity
2007 Place of Profit on 100 BGN Equity (Return of Equity) Name of company Tip City 2007 Profit on 100 BGN Equity (Return of Equity) 2007 Profit (Th. BGN) 2007 Sales revenue (Th. BGN) Alteration of Sales revenue 2007/2006 % Place of Alteration of Sales revenue 2007/2006 2007 Profit in BGN on 100 BGN Sales revenue (Profit Margin) 2007 Place on line of Profit in BGN on 100 BGN Sales revenue Branch
1. SIANA ELECTRIC Ltd SOFIA 10220.00 511 4754 105.62 31 10.75 59 Commerce
2. TEHNOPUTSTROI Ltd YAMBOL 4023.26 1730 10307 89.08 35 16.78 43 Construction
3. BONEV SOFT ODITING Ltd SOFIA 3915.94 2702 3676 35.70 58 73.50 13 Services
4. BULGARIA TERM Ltd SOFIA 3349.15 1976 6775 1.83 84 29.17 30 Commerce
5. AGROTRADE Ltd SOFIA 3058.33 1835 10233 33.40 61 17.93 42 Commerce
6. INOVEKS BULGARIA Ltd SOFIA 2960.00 148 4369 41.94 51 3.39 85 Commerce
7. EVROMARKET HOLDING JSC SOFIA 1785.97 30558 235104 13852.76 2 13.00 52 Commerce
8. AUTO HELP Ltd SOFIA 1580.17 1833 14210 46.15 50 12.90 53 Commerce
9. KODIKS BULGARIA JSC SOFIA 1546.00 773 8177 40.11 53 9.45 68 Services
10. GALUS COMPANY Ltd KOSTINBROD 1172.92 563 2183 66.26 41 25.79 33 Agriculture
11. VAPRES Ltd PLEVEN 897.18 1274 13344 30.44 63 9.55 66 Industry
12. STRIMONA 2000 Ltd PETRICH 840.00 42 4612 35.97 55 0.91 97 Commerce
13. BKS - BUDINSTROI Ltd VIDIN 816.88 629 3844 53.58 46 16.36 45 Construction
14. SVILA JSC HASKOVO 784.62 510 262 -2.96 86 194.66 7 Industry
15. ENERGOPROEKT HIDROENERGETIKA Ltd SOFIA 707.27 389 3948 14.20 74 9.85 65 Research
16. HUKET-PAKARD GLOBUL DELIVERY Ltd SOFIA 620.88 15162 59194 3194.05 4 25.61 34 Services
17. STONE COMPUTERS JSC SOFIA 618.96 4178 18651 40.59 52 22.40 35 ICT
18. AMV - AGRO Ltd PLOVDIV 605.93 2963 4529 51.98 48 65.42 15 Agriculture
19. BKS- HRISTO NAMEV Ltd SOFIA 507.33 761 1522 4.25 83 50.00 19 Construction
20. BIOMASHINOSTROENE JSC PLOVDIV 487.63 3350 12643 60.40 43 26.50 31 Industry
21. VITOSHA TOURIST JSC KOSTINBROD 450.86 2624 260 7.00 79 1009.23 3 Services
22. METALIK - BISIPI Ltd GUBENE 441.60 552 5572 55.08 45 9.91 63 Industry
23. BALDJIEV Ltd SEVLIEVO 422.86 444 5206 18.89 71 8.53 71 Commerce
24. NACIONALEN STATISTICHESKI INSTITUT Ltd SOFIA 420.27 1845 1808 21.83 70 102.05 9 Commerce
25. ALBENA JSC ALBENA 414.90 17729 94233 5.93 80 18.81 39 Services
26. EVOLINK JSC SOFIA 357.94 451 3430 53.19 47 13.15 51 ICT
27. KULVACHA MANAGEMENT JSC KAZANLUK 266.00 133 896 108.86 30 14.84 48 Services
28. EL IZGRAJDANE Ltd KURDJALI 263.00 263 6585 219.97 22 3.99 82 Construction
29. SPECIAL TACTICAL SUPRISE Ltd SOFIA 251.67 755 5903 93.29 32 12.79 54 Commerce
30. UPITER INDUSTRY Ltd SOFIA 240.10 485 13200 24.15 68 3.67 83 Commerce
31. NIKDONALD - KOMERS Ltd PLOVDIV 233.33 14 653 380.15 15 2.14 92 Commerce
32. ADVEL JSC SOFIA 233.16 1751 12531 47.08 49 13.97 49 Services
33. DREGER MEDICAL BULGARIA Ltd SOFIA 232.48 1639 3260 -15.52 91 50.28 18 Commerce
34. REBEL Ltd SOFIA 211.95 532 2836 -5.59 88 18.76 41 Industry
35. ALBENA - INVEST HOLDING JSC ALBENA 210.73 11590 102 -38.92 94 11362.75 2 Services
36. BALKAN JSC LOVECH 205.97 552 9273 -2.44 85 5.95 77 Industry
37. ECOPLAST - 2002 JSC YAMBOL 198.67 596 5585 5.42 81 10.67 60 Industry
38. STIMEKS Ltd SOFIA 190.57 909 4315 89.34 34 21.07 37 Industry
39. BULGARTABBAC HOLDING JSC SOFIA 178.72 13167 35951 23.34 69 36.62 26 Commerce
40. AVIS Ltd ZAVET 170.91 94 1227 35.13 59 7.66 72 Agriculture
41. SECDOOR Ltd PLOVDIV 170.06 801 5262 90.10 33 15.22 47 Industry
42. USIS Ltd SOFIA 166.65 7351 2324 131.70 27 316.31 6 Services
43. ZAHAR JSC ST. ZAGORA 160.38 29670 50237 16.63 72 59.06 17 Industry
44. AKROMEL 2000 JSC SOFIA 156.67 141 368 -45.72 95 38.32 23 Industry
45. S AND D CHEMICAL BG Ltd SOFIA 154.95 141 5234 -4.94 87 2.69 88 Commerce
46. GTM ANGEL BALEVSKI JSC SOFIA 152.73 41837 6247 189.21 25 669.71 4 Industry
47. BRUNATA TERMAL JSC SOFIA 148.15 1720 5407 62.62 42 31.81 28 Industry
48. VAP HIDRO Ltd PLEVEN 147.50 531 9783 57.84 44 5.43 78 Industry
49. VIR-90 Ltd SOFIA 147.16 1660 1770 67.14 40 93.79 10 Commerce
50. INTERHIM Ltd ST. ZAGORA 146.32 139 1895 -26.72 93 7.34 73 Commerce
51. MILKI LUKS Ltd BYALA CHERKVA 136.00 102 3691 35.75 56 2.76 87 Industry
52. BELVEDERE PROPERTIS JSC SOFIA 132.00 66 250 131.48 28 26.40 32 Services
53. KABEL EXPRESS SERVICE - 3 Ltd SOFIA 128.37 2303 3214 35.73 57 71.66 14 Construction
54. INKONEKS KOM BULGARIA Ltd SOFIA 127.07 690 25632 1787.48 7 2.69 89 Construction
55. PUT KOMPLEKT 2000 JSC SOFIA 124.00 62 12668 -16.72 92 0.49 99 Commerce
56. METALEKS 5 BS Ltd VARNA 121.43 85 385 -81.40 99 22.08 36 Commerce
57. BUILDING MANAGEMENT PARTNERS JSC SOFIA 118.64 140 1190 466.67 13 11.76 56 Services
58. MARINA Ltd GABROVO 116.23 401 8945 8.02 78 4.48 80 Commerce
59. BULKOA Ltd SOFIA 115.63 37 3357 242.55 19 1.10 96 Commerce
60. EVROHOLD BULGARIA JSC SOFIA 114.34 71459 190 38.69 54 37610.00 1 Services
61. KERAMIK GRUP COMERCIAL Ltd BURGAS 110.00 55 6726 4.42 82 0.82 98 Commerce
62. ASAREL - MEDET JSC PANAGIURISHTE 108.18 230075 208601 83.58 37 110.29 8 Industry
63. KOOPTURGOVIQ JSC SOFIA 105.61 226 1655 34.01 60 13.66 50 Commerce
64. LIREKS NET Ltd SOFIA 104.94 446 3558 523.12 12 12.54 55 ICT
65. NAREN Ltd SOFIA 102.06 297 936 372.73 16 31.73 29 Commerce
66. NASLADA JSC ST. ZAGORA 101.54 4223 901 -8.81 89 468.70 5 Industry
67. MIRTAL Ltd SOFIA 101.33 4967 13350 236.95 20 37.21 25 Construction
68. HEMIMONT GAMES JSC SOFIA 101.01 100 979 13.70 75 10.21 62 Services
69. TPK BUTILIRASHTA KOMPANIQ HISAR Coop. SOFIA 100.38 524 4866 30.95 62 10.77 58 Industry
70. VIDEOTON BULGARIAN Ltd SOFIA 100.00 4721 5237 224.67 21 90.15 11 Industry
71. BELVIEW PROPERTIS Ltd SOFIA 99.90 4827 6429 110.24 29 75.08 12 Services
72. MAP MARKETING RESEARCH Ltd SOFIA 99.85 3319 5517 1035.19 10 60.16 16 Services
73. PETKOV I PARIS Ltd SOFIA 99.66 2329 5803 1072.32 9 40.13 21 Construction
74. SANTINELLI 2002 Ltd PLOVDIV 99.61 1292 36271 68.91 39 3.56 84 Industry
75. TEHNO ENTERTAINMENT Ltd SOFIA 99.56 1369 7132 397.00 14 19.20 38 Services
76. I H M Ltd SOFIA 99.50 1400 3518 12.22 76 39.80 22 Services
77. ALEX PLUS 2000 Ltd SOFIA 99.48 950 5711 -62.52 96 16.63 44 Services
78. PAIONIR DEVELOPMENT Ltd SOFIA 99.41 847 55856 36170.13 1 1.52 94 Construction
79. UNIKEN Ltd SOFIA 99.41 845 9229 188.14 26 9.16 69 Commerce
80. BARAJ KOMPLEKT Ltd SOFIA 99.33 742 28385 82.20 38 2.61 90 Services
81. LIMEKS TRADING Ltd SOFIA 99.11 1566 18237 3916.96 3 8.59 70 Services
82. EMKO Ltd SOFIA 98.51 2511 25367 195.24 24 9.90 64 Commerce
83. DZA 114 Ltd GABROVO 97.91 7730 20761 14.29 73 37.23 24 Industry
84. ASPITUR Ltd PLOVDIV 97.42 189 4326 1831.25 6 4.37 81 Construction
85. PROEKT CONTROL Ltd SOFIA 97.37 666 6268 252.93 18 10.63 61 Services
86. I D S BULGARIA Ltd SOFIA 97.13 237 9778 559.34 11 2.42 91 Commerce
87. DOBRICHPHARMA Ltd DOBRICH 97.01 162 3363 26.19 66 4.82 79 Commerce
88. BRATQ GERINI - PRES Ltd PLOVDIV 96.63 258 12043 -10.92 90 2.14 93 Commerce
89. GBS- BLAGOEVGRAD JSC BLAGOEVGRAD 96.57 3685 33115 29.49 64 11.13 57 Construction
90. MEDIA PLANING GRUP Ltd SOFIA 96.38 293 4312 10.88 77 6.79 74 Services
91. EVROTRADE 2000 Ltd SOFIA 96.12 124 283 -75.02 97 43.82 20 Transport
92. LJ Ltd VARNA 95.15 216 16369 27.87 65 1.32 95 Commerce
93. GALCHEV ENGINEERING Ltd BLAGOEVGRAD 95.11 389 5739 2017.71 5 6.78 75 Construction
94. AVITA Ltd DOBRICH 95.05 96 292 -78.50 98 32.88 27 Industry
95. PIM Ltd HASKOVO 95.01 2512 26553 25.68 67 9.46 67 Industry
96. NOVA STROITELNA KOMPANIQ Ltd VARNA 94.71 197 0 -100.00 100 n. n. Construction
97. VALTRONIK Ltd SOFIA 94.58 803 5229 1385.51 8 15.36 46 Industry
98. PROGRESSTROI 45 Ltd SOFIA 94.51 172 5390 87.94 36 3.19 86 Commerce
99. MARELI 004 Ltd SOFIA 93.55 87 463 212.84 23 18.79 40 Services
100. KA TURKS Ltd SOFIA 92.92 1523 23739 272.61 17 6.42 76 Services

 

 

Back   HOME

24 September 2008